Total Loans
1,284
↑ Active 1,012 · Closed 272
Total Disbursement
₹42.6 Cr
↑ 8.2% vs last qtr
Outstanding
₹28.1 Cr
— principal portfolio
Collection Efficiency
94.2%
↑ 1.4% MoM
Investor Payable
₹3.9 Cr
— 64 investors
Spread Income
₹1.7 Cr
↑ Sivels net margin
NPA / DPD
3.1%
↑ 38 loans 90+ DPD
Avg Ticket Size
₹3.3 L
— across 6 products
Portfolio Trend
Disbursement vs Collection
DisbursedCollected
Product Split
By outstanding
₹28.1Crportfolio
Housing28%
LAP20%
Personal16%
Micro16%
Group20%
Loan Workflow
End-to-end pipeline · Section 8
01Loan Master
→02Sanction + KFS
→03Disbursement
→04Repay Schedule
→05Collection
→06Outstanding
→07Closure + NOC
New Loan — Loan Master Entry
Capture borrower, product & terms
Borrower & KYC Section 9.2
Enter full name
+91 00000 00000
Fetch via DigiLockerDigiLocker→ Connect
Fetch via DigiLockerDigiLocker→ Connect
SF-CUST-00483
Select branch
Auto-populated via DigiLocker on verification
Credit Score CIBIL · TransUnion · Bureau Pull
742
CIBIL
Good Credit Standing
Eligible
Pulled: 18 Jun 2026, 09:15 · TransUnion CIBIL · Report ID: TCR-20260618-4831
300 · Poor550 · Fair650 · Good750 · Excellent · 900
Loan Product & Terms Section 3 · 6 products
Housing Loan
₹ 0.00
0
0.00 %
0.00 %
= ROI − Investor ROI
EMI Preview Section 4 · reducing balance
Monthly EMI
₹ —
Total Interest
₹ —
Total Payable
₹ —
Pending Approval
7
Approved Today
12
Returned / Query
3
Avg TAT
1.4 d
Approval Queue
Loan Approval Workflow · Section 9.1
| Application | Product | Amount | Stage | Action |
|---|---|---|---|---|
| RPR. Prakash | Housing | ₹6,50,000 | Credit Review | |
| SMS. Meena | Micro | ₹85,000 | Maker | |
| AKA. Khan | LAP | ₹14,00,000 | Checker | |
| JDJ. Daniel | Personal | ₹2,20,000 | Maker |
R. Prakash — SF00484
Maker → Checker → Sanction
Application Submitted
18 Jun, 09:12 · by field officer
KYC Verified
18 Jun, 10:40 · PAN + Aadhaar matched
Credit Review
In progress · CIBIL 742 · eligibility OK
Checker Approval
Pending
Sanction & KFS
Auto-generates on approval
Disbursed Today
₹18.4 L
Disbursed (MTD)
₹2.9 Cr
Pending Disbursal
5
Disbursement Register
Core Module · records each loan release
| Txn ID | Loan | Borrower | Product | Amount | Mode | Date | Status |
|---|---|---|---|---|---|---|---|
| DB-1042 | SF00482 | K. Raman | Housing | ₹3,00,000 | NEFT | 05 Jan 26 | Released |
| DB-1041 | SF00481 | V. Lakshmi | LAP | ₹12,00,000 | RTGS | 04 Jan 26 | Released |
| DB-1040 | SF00480 | M. Iqbal | Micro | ₹75,000 | IMPS | 03 Jan 26 | Released |
| DB-1039 | SF00484 | R. Prakash | Housing | ₹6,50,000 | NEFT | — | Awaiting Sanction |
| DB-1038 | SF00479 | A. Fatima | Personal | ₹2,00,000 | NEFT | 02 Jan 26 | Released |
Paid to Date
₹36,840
Overdue + Penal (2%/mo)
₹19,420
Current Outstanding
₹2,43,268
Auto Repayment Schedule — SF00482
EMI Split Engine · reducing balance · 24 mo
| # | Due Date | EMI | Principal | Investor Int. | Spread Inc. | Charges | Outstanding | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 05 Jan 26 | 18,420 | 13,920 | 3,600 | 900 | 0 | 2,86,080 | Paid |
| 2 | 05 Feb 26 | 18,420 | 14,094 | 3,438 | 888 | 0 | 2,71,986 | Paid |
| 3 | 05 Mar 26 | 18,420 | 14,270 | 3,274 | 876 | 500 | 2,57,716 | Due |
| 4 | 05 Apr 26 | 18,420 | 14,448 | 3,108 | 864 | — | 2,43,268 | Overdue |
| 5 | 05 May 26 | 18,420 | 14,628 | 2,940 | 852 | — | 2,28,640 | Upcoming |
| 6 | 05 Jun 26 | 18,420 | 14,810 | 2,770 | 840 | — | 2,13,830 | Upcoming |
Collected Today
₹71,260
Collection Efficiency
94.2%
Bounces (MTD)
11
Record Collection
Posts receipt · updates outstanding
SF00482 · K. Raman
₹ 18,420
₹ 0.00
UPI / Cash / NEFT
18 / 06 / 2026
₹ 500 if dishonoured
Collection Register
Recent entries
| Receipt | Borrower | Amount | Mode | Status |
|---|---|---|---|---|
| RC-2291 | K. Raman | ₹18,420 | UPI | Cleared |
| RC-2290 | S. Devi | ₹9,800 | Cash | Cleared |
| RC-2289 | M. Iqbal | ₹18,420 | NEFT | Bounced |
| RC-2288 | A. Fatima | ₹12,100 | UPI | Cleared |
| RC-2287 | R. Kumar | ₹18,420 | NEFT | Partial |
Foreclosure Calculator
Section 9.4 · early settlement
SF00477 · V. Lakshmi
₹ 2,18,640
₹ 1,940
2.00 %
₹ 2,24,953
Closure & NOC Queue
Loan Closure Management · Section 9.1
| Loan | Borrower | Type | NOC | Status |
|---|---|---|---|---|
| SF00390 | G. Anand | Tenure End | Issued | Closed |
| SF00412 | B. Suresh | Foreclosure | Pending | Processing |
| SF00428 | L. Mary | Tenure End | Issued | Closed |
| SF00477 | V. Lakshmi | Foreclosure | Queued | Initiated |
0–30 DPD
62
31–60 DPD
29
61–90 DPD
17
90+ DPD · NPA
38
NPA / DPD Worklist
DPD Tracking & NPA Classification · Section 9.3
| Loan | Borrower | Product | Overdue | DPD | Classification | Action |
|---|---|---|---|---|---|---|
| SF00482 | K. Raman | Housing | ₹37,340 | 96 | NPA · Sub-standard | |
| SF00455 | N. Pillai | Micro | ₹9,100 | 71 | 61–90 DPD | |
| SF00461 | S. Holdings | LAP | ₹52,000 | 112 | NPA · Doubtful | |
| SF00470 | P. Ravi | Personal | ₹6,200 | 22 | 0–30 DPD |
Total Investor Payable
₹3.9 Cr
Spread Income (Sivels)
₹1.7 Cr
Avg Investor ROI
11.4%
Investor Yield Split
Loan-wise investor interest vs Sivels spread · Section 9.6
| Investor | Loan | Invested | Inv. ROI | Interest Payable | Spread → Sivels | Next Payout |
|---|---|---|---|---|---|---|
| Anand Capital | SF00482 | ₹3,00,000 | 11.0% | ₹2,750 | ₹1,450 | 05 Apr 26 |
| V. Lakshmi | SF00477 | ₹5,00,000 | 12.0% | ₹5,000 | ₹2,000 | 05 Apr 26 |
| Surya Holdings | SF00461 | ₹8,00,000 | 10.5% | ₹7,000 | ₹3,800 | 10 Apr 26 |
| N. Pillai | SF00455 | ₹2,50,000 | 12.5% | ₹2,604 | ₹1,100 | 10 Apr 26 |
| Meridian LLP | SF00448 | ₹10,00,000 | 10.0% | ₹8,333 | ₹4,900 | 15 Apr 26 |
Borrowers
Customer Management · Section 9.2
| Borrower | Customer ID | Active Loans | KYC |
|---|---|---|---|
| KRK. Raman | SF-CUST-00482 | 1 | Verified |
| VLV. Lakshmi | SF-CUST-00477 | 2 | Verified |
| MIM. Iqbal | SF-CUST-00480 | 1 | Pending |
| AFA. Fatima | SF-CUST-00479 | 1 | Verified |
Borrower Profile
KYC & document repository
KR
K. Raman
SF-CUST-00482 · +91 98xxx xxx21 · Chennai
PAN: ABXPxxxx2KAadhaar: xxxx 1234
Document Repository Section 9.2
PAN Card✓
Aadhaar✓
Income Proof✓
Property Papers✓
Bank Statement✓
Loans
S
Sivels FinanceSanction Letter · auto-generated
✓ Auto-filled from Loan Master SF00483 · CIN U65921TN2012PTC084410
Audit Trail
Immutable activity log · Section 9.3 & 9.8
⌕ Filter by user / module
| Timestamp | User | Module | Action | Reference |
|---|---|---|---|---|
| 18 Jun 14:22 | RMR. Menon | Approvals | Approved application | SF00484 |
| 18 Jun 13:05 | PKP. Kumar | Collection | Posted receipt RC-2291 | SF00482 |
| 18 Jun 11:48 | RMR. Menon | Loan Master | Edited ROI 16.5%→16.8% | SF00481 |
| 18 Jun 10:40 | SNS. Nair | Customers | KYC verified | SF-CUST-00484 |
| 18 Jun 09:12 | SNS. Nair | Disbursement | Released ₹3,00,000 | DB-1042 |
Users
User Management · Section 9.8
| User | Role | Status |
|---|---|---|
| RMRavi Menon | Admin | Active |
| PKPriya K. | Operations | Active |
| SNSuresh Nair | Field Officer | Active |
| AVAsha V. | Auditor | Invited |
Role-Based Access
RBAC permissions · Operations role
| Create / edit loans | |
| Approve applications | |
| Post collections | |
| Disburse funds | |
| Edit ROI / spread | |
| View investor data | |
| Manage users & backup |
Data Protection & Backup Section 9.8
| Encryption at rest | On |
| Auto daily backup | |
| Last backup | 18 Jun, 02:00 |